Sourced corpus · 1942–2023
The Protocols & Mein Kampf in Arab & Islamist rhetoric
121 individually sourced statements by 80 Arab and Islamist political and media figures, each tagged to the antisemitic source texts its rhetoric echoes (a statement can echo more than one, so the column totals add up to more than 121). Read down a column to see how widely one text is invoked; read across a row to see which texts a figure draws on. The two European source-texts — the Protocols and Mein Kampf / Nazi propaganda— are the densest columns. Click any row for that figure’s verbatim quotes, each with its authenticity grade.
Source texts:Protocols of the Elders of Zion 48Mein Kampf 44Soviet antizionism 17Medieval religious libels 21Islamic-scriptural motifs 35·121 statements: 90 verified, 31 likely-authentic
Sort rows by:
Dot = affiliation:HamasPLO/Fatah/PACleric/MBIranHezbollahStateMedia
| Figure / vector | Year | Protocols 48 | Mein Kampf / Nazi 44 | Soviet antizionism 17 | Islamic-scriptural 35 | Medieval libels 21 |
|---|---|---|---|---|---|---|
| Hassan al-Banna / the Muslim Brotherhood | 1938 | 1 | 1 | · | · | · |
| Amin al-Husseini | 1944 | 1 | 2 | 1 | 1 | · |
| Sayyid Qutb | 1950 | 1 | 1 | · | · | · |
| Anwar Sadat | 1953 | · | 1 | · | 1 | · |
| Gamal Abdel Nasser | 1958 | 1 | 1 | 1 | · | · |
| Mohammed Sayyid Tantawi | 1960 | · | · | · | 1 | 1 |
| Mein Kampf in the Arab world | 1963 | · | 2 | · | · | · |
| 'Ajjaj Nuwayhid | 1967 | 1 | · | · | · | · |
| Arabic dissemination of the Protocols of the Elders of Zion | 1969 | 3 | · | · | · | · |
| King Faisal of Saudi Arabia | 1970 | 2 | · | 1 | · | 1 |
| Ruhollah Khomeini | 1970 | 2 | · | · | 1 | · |
| Yasser Arafat | 1974 | · | · | 2 | · | · |
| Saddam Hussein | 1978 | 1 | · | · | · | · |
| Mahmoud Abbas | 1982 | · | 2 | 3 | · | 1 |
| Mustafa Tlass & the Assad regime | 1983 | · | · | · | · | 2 |
| Hamas Covenant 1988 | 1988 | 2 | · | · | 1 | · |
| Nabila Shaalan | 1991 | · | · | · | · | 1 |
| Grand Ayatollah Sayyid Muhammad Husayn Fadlallah | 1994 | 1 | · | · | 1 | · |
| Mahmud Fauzi | 1996 | · | 1 | · | · | · |
| Ekrima | 1997 | 1 | · | · | 1 | · |
| Hassan Nasrallah / Hezbollah | 1998 | · | 1 | · | 1 | · |
| Saleh Zahr ad-Din | 1998 | · | 1 | · | · | · |
| Egyptian press / columnists | 2000 | · | 1 | · | · | 1 |
| Anis Mansour | 2001 | · | 1 | · | · | · |
| Sheikh Ibrahim Madhi | 2001 | · | · | · | 1 | · |
| Bashar al-Assad | 2001 | · | · | · | · | 1 |
| Ahmed Rami | 2001 | 1 | 1 | · | · | · |
| Abd Al-Rahman Al-Sudais | 2002 | · | · | · | 1 | 1 |
| Muhammad Khalifa Al-Murar | 2002 | 1 | · | · | · | · |
| Dr. Umayma Ahmad Al-Jalahma | 2002 | · | · | · | · | 1 |
| Syrian TV series "Al-Shatat" | 2003 | 1 | 1 | · | · | 1 |
| Mahathir Mohamad | 2003 | 1 | · | · | · | · |
| Mahmoud Ahmadinejad | 2005 | 1 | 3 | 2 | · | · |
| Aaidh al-Qarni | 2005 | · | · | · | 1 | · |
| Mohammed Mahdi Akef | 2005 | 1 | 1 | 1 | · | · |
| Sheikh Ibrahim Mudeiris | 2005 | 1 | 1 | · | · | · |
| Yahya Sinwar & Khaled Mashal | 2006 | · | · | · | 2 | 1 |
| Mohammad-Ali Ramin | 2006 | · | 1 | · | · | 1 |
| Naim Qassem | 2006 | 1 | · | · | 1 | · |
| Saudi Ministry of Education state-school textbooks | 2006 | 1 | · | · | 1 | · |
| NBN | 2007 | 1 | 1 | · | · | · |
| Necmettin Erbakan | 2007 | 1 | 1 | · | · | · |
| Hamas Al-Aqsa TV | 2008 | · | 1 | · | 2 | · |
| Friday-sermon clerics documented by MEMRI | 2008 | · | 1 | · | 3 | · |
| Muammar Gaddafi | 2009 | 2 | · | · | · | · |
| Yusuf al-Qaradawi | 2009 | · | 2 | · | · | · |
| Jallal Kheir Bek | 2009 | · | · | · | · | 1 |
| Mohamed Morsi | 2010 | · | · | · | 1 | 1 |
| Salah Sultan | 2010 | · | · | · | · | 1 |
| Utusan Malaysia | 2011 | 1 | · | · | · | · |
| Ahmad Bahar | 2012 | · | 2 | · | 2 | · |
| Fatah / Palestinian Authority officials & PA TV | 2012 | · | 2 | 1 | 1 | 1 |
| Mohammed Badie | 2012 | 1 | · | · | 2 | · |
| Ahmad Al-Suhayli | 2012 | · | · | · | 1 | · |
| Toufic al-Madini | 2012 | 1 | 1 | · | · | · |
| Anisa Al-Sharif Makki | 2012 | 1 | · | · | · | · |
| Egyptian TV series "Knight Without a Horse" | 2014 | 3 | 1 | · | · | · |
| Ali Khamenei | 2014 | · | 2 | 2 | · | · |
| Hassaballah El Kafrawy | 2014 | 1 | · | · | · | · |
| 'Amr Hadi Al-'Issawi | 2014 | 1 | · | · | · | · |
| Yeni Akit | 2014 | 1 | · | · | · | · |
| Omar Abu Sara | 2014 | · | · | · | 1 | · |
| Masoud Shojaei Tabatabai | 2015 | · | 1 | 1 | · | · |
| Khaled Al-Maghrabi | 2015 | · | · | · | · | 1 |
| Hamas 2017 document | 2017 | 1 | · | 1 | · | · |
| Ghassan Jawad | 2017 | · | · | · | · | 1 |
| Ammar Shahin | 2017 | · | · | · | 1 | · |
| Aymen Elkasaby | 2017 | · | · | · | 1 | · |
| Mahmoud al-Zahar | 2018 | 2 | 2 | · | · | 2 |
| Saad ibn Abdullah Al-Humayd | 2018 | 1 | · | · | · | · |
| Fathi Hammad | 2019 | · | 2 | · | 1 | · |
| Hossein Shariatmadari | 2020 | · | 1 | 1 | · | · |
| Othman Al-Khamees | 2020 | · | · | · | 1 | · |
| Shah Mahmood Qureshi | 2021 | 1 | · | · | · | · |
| Mohammad Hadi Sahraei | 2022 | · | 1 | · | · | · |
| Mahmoud al-Habbash | 2022 | · | · | · | 1 | · |
| Sheikh Abou Younes Elfraani | 2022 | 1 | · | · | · | · |
| Dr. Quds Al-Samaraai | 2022 | · | · | · | 1 | · |
| Bassam Al-Agha | 2022 | 1 | · | · | 1 | · |
| Sheikh Mohammad Yazbek | 2023 | 1 | · | · | · | · |
| 80 figures | 48 | 44 | 17 | 35 | 21 |
Each filled cell = the figure deployed a trope from that source text (number = how many sourced quotes). Click a row to read the verbatim, individually-verified quotes.